<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Weightlifting Fund</title>
	<atom:link href="http://californiaweightlifting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiaweightlifting.org</link>
	<description>Supporting and Promoting Olympic Weightlifting</description>
	<lastBuildDate>Mon, 28 Nov 2011 05:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Olympic Trials Calculator</title>
		<link>http://californiaweightlifting.org/2011/11/27/quick-olympic-trials-calculator/</link>
		<comments>http://californiaweightlifting.org/2011/11/27/quick-olympic-trials-calculator/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=161</guid>
		<description><![CDATA[We have posted a calculator that allows coaches and interested fans to do &#8220;What If&#8221; analysis on the current top 6 women and top 7 men in the USA. We used the current USAW ranking method to build a simple calculator&#8230; if you use this to input both new Snatch lifts and Clean and Jerk [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted a calculator that allows coaches and interested fans to do &#8220;What If&#8221; analysis on the current top 6 women and top 7 men in the USA.</p>
<p>We used the current USAW ranking method to build a simple calculator&#8230; if you use this to input both new Snatch lifts and Clean and Jerk lifts, you can see how the ranking changes.</p>
<p>Coaches of these athletes may use this kind of tool to adjust competition lifts at the American Open next week and as time progresses, this tool will be updated and hopefully useful for coaches and fans at the Olympic Trials.</p>
<p>Happy Calculating!</p>
<p>PS: this calculator should work (though slowly) on smart phones, tablets, and of course, computers&#8230; check it out</p>
<p><a href="http://www.californiaweightlifting.org/calculator.htm" target="_blank">Calculator Link</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/11/27/quick-olympic-trials-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webcast of the Golden West Open&#8230; Today and Tomorrow</title>
		<link>http://californiaweightlifting.org/2011/10/22/live-webcast-of-the-golden-west-open-today-and-tomorrow/</link>
		<comments>http://californiaweightlifting.org/2011/10/22/live-webcast-of-the-golden-west-open-today-and-tomorrow/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=156</guid>
		<description><![CDATA[&#160; The Golden West Open at California Strength starts today at 1100 CA time. Here is the link!   www.californiaweightlifting.org/live.php This page should work on everything except iPad and iPhone.     You can also watch on www.justin.tv/cwfund To chat, you may need a free login account at Justin.tv if you don&#8217;t already have one. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Golden West Open at California Strength starts today at 1100 CA time.</p>
<p>Here is the link!   <a href="http://www.californiaweightlifting.org/live.php" target="_blank">www.californiaweightlifting.org/live.php</a></p>
<p>This page should work on everything except iPad and iPhone.     You can also watch on <a href="http://www.justin.tv/cwfund" target="_blank">www.justin.tv/cwfund</a></p>
<p>To chat, you may need a free login account at Justin.tv if you don&#8217;t already have one.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/10/22/live-webcast-of-the-golden-west-open-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Weightlifting Fund Plans the Upcoming Golden West Open</title>
		<link>http://californiaweightlifting.org/2011/10/14/california-weightlifting-fund-plans-the-upcoming-golden-west-open/</link>
		<comments>http://californiaweightlifting.org/2011/10/14/california-weightlifting-fund-plans-the-upcoming-golden-west-open/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=149</guid>
		<description><![CDATA[On October 22-23, California Strength will be hosting the 48th annual Golden West Open&#8230; now called the Don Wilson Memorial, Golden West Open.   Don started this Northern California tradition 48 years ago and it has become one of the west coast&#8217;s highest profile events. California Weightlifting Fund will be supporting this year&#8217;s event with hardware [...]]]></description>
			<content:encoded><![CDATA[<p>On October 22-23, California Strength will be hosting the 48th annual Golden West Open&#8230; now called the Don Wilson Memorial, Golden West Open.   Don started this Northern California tradition 48 years ago and it has become one of the west coast&#8217;s highest profile events.</p>
<p>California Weightlifting Fund will be supporting this year&#8217;s event with hardware and software for managing the competition and for webcasting live around the world.</p>
<p>California Weightlifting will be testing the prototype integrated webcast&#8230; <a title="Live Webcast" href="http://californiaweightlifting.org/live.php" target="_blank">check out the mock-up here</a>.</p>
<p>This webcast integrates with the newest revision of California Weightlifting&#8217;s Lift Complete system.  If all goes well, we will be making the Lift Complete system available to others in December 2011.</p>
<p>Check it out and leave feedback on Facebook or mail to Info@californiaweightlifting.org</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/10/14/california-weightlifting-fund-plans-the-upcoming-golden-west-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Test Event Fundraising Challenge Successful</title>
		<link>http://californiaweightlifting.org/2011/10/14/london-test-event-fundraising-challenge-successful/</link>
		<comments>http://californiaweightlifting.org/2011/10/14/london-test-event-fundraising-challenge-successful/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sarah Robles Joe Micela]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=136</guid>
		<description><![CDATA[The Dollar for Dollar challenge of raising up to $500 for Sarah Robles trip to the London Test Event Was completed last week. We are very happy to write a check for $1000 to help offset travel and expenses for Sarah and her Coach, Joe Micela. Sarah is the sole US representative at the event. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar for Dollar challenge of raising up to $500 for Sarah Robles trip to the London Test Event Was completed last week.  We are very happy to write a check for $1000 to help offset travel and expenses for Sarah and her Coach, Joe Micela.</p>
<p>Sarah is the sole US representative at the event.  We are very excited to have been able to help out.</p>
<p>Thank you to our generous donors!  Together, we made it happen</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/10/14/london-test-event-fundraising-challenge-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Send Sarah Robles to the Olympic Test Event in London</title>
		<link>http://californiaweightlifting.org/2011/09/29/help-send-sarah-robles-to-the-olympic-test-event-in-london/</link>
		<comments>http://californiaweightlifting.org/2011/09/29/help-send-sarah-robles-to-the-olympic-test-event-in-london/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=144</guid>
		<description><![CDATA[Sarah Robles has accepted an invitation to the Olympic Test Event in London! 48 athletes from around the world will be representing their countries in a special Olympic Weightlifting event starting on the 7th of December.  Sarah was invited by the IWF to compete&#8230; but USA Weightlifting doesn&#8217;t have the budget to fund this event [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Robles has accepted an invitation to the Olympic Test Event in London!</p>
<p>48 athletes from around the world will be representing their countries in a special Olympic Weightlifting event starting on the 7th of December.  Sarah was invited by the IWF to compete&#8230; but USA Weightlifting doesn&#8217;t have the budget to fund this event so Sarah and her coach, Joe Micela, are raising funds for this event.</p>
<p>California Weightlifting is pleased to announce intent to match fund raising efforts up to $500 for Sarah&#8217;s and Joe&#8217;s trip.  They are well on their way but this last bit of funds will allow them to complete the trip and eat something other than protein bars squirreled away in their luggage.</p>
<p>Please click the donate button to help Sarah represent the USA without worrying about meals and travel!</p>
<p>For more info on the test event: <a href="http://weightlifting.teamusa.org/news/2011/08/24/olympic-test-event-announcement/44321">http://weightlifting.teamusa.org/news/2011/08/24/olympic-test-event-announcement/44321</a></p>
<p>Check out Sarah&#8217;s profile: <a href="http://weightlifting.teamusa.org/athletes/sarah-robles">http://weightlifting.teamusa.org/athletes/sarah-robles</a></p>
<div class="wp-caption alignleft" style="width: 738px"><a href="http://weightlifting.teamusa.org/athletes/sarah-robles"><img title="Sarah " src="http://s2.assets.usoc.org/assets/images/article/photo/29359/full/DSC01398.jpg?1259511081" alt="" width="728" height="485" /></a><p class="wp-caption-text">Sarah, back row middle at the World Champs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/09/29/help-send-sarah-robles-to-the-olympic-test-event-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Weightlifting Supports Youth Athlete for Nationals</title>
		<link>http://californiaweightlifting.org/2011/09/29/california-weightlifting-supports-youth-athlete-for-nationals/</link>
		<comments>http://californiaweightlifting.org/2011/09/29/california-weightlifting-supports-youth-athlete-for-nationals/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=132</guid>
		<description><![CDATA[15 year old Gabriel Medina, a new lifter from Myles Ahead in Rohnert Park, CA, was the recipient of a $400 grant to attend the 2011 National School Age Championships in Georgia earlier this year.   He competed in the 62kg Under 15 class and won a bronze medal with a total of 150kg. Gabe [...]]]></description>
			<content:encoded><![CDATA[<p>15 year old Gabriel Medina, a new lifter from Myles Ahead in Rohnert Park, CA, was the recipient of a $400 grant to attend the 2011 National School Age Championships in Georgia earlier this year.   He competed in the 62kg Under 15 class and won a bronze medal with a total of 150kg.</p>
<p>Gabe has been lifting for less than a year and qualified for the national competition at a local competition.  He was &#8220;bribed&#8221; by his dad to try weightlifting as preparation for baseball and recovery from a football ankle break.  As it turns out, his interest in weightlifting grew;  &#8221;it became like a passion!&#8221;.     Gabe has continued weightlifting in spite of no longer being bribed to lift&#8230; he trains 4-5 days a week with Freddie Myles.</p>
<p>California Weightlifting is proud to sup</p>
<div id="attachment_138" class="wp-caption alignleft" style="width: 160px"><a href="http://californiaweightlifting.org/blog/wp-content/uploads/2011/09/gabecj.jpg"><img class="size-thumbnail wp-image-138" title="Gabriel Medina" src="http://californiaweightlifting.org/blog/wp-content/uploads/2011/09/gabecj-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Gabe... Sets up for a big clean</p></div>
<p>port the passion of weightlifting especially when we can get athletes on the national and international stage.</p>
<p>Watch out for Gabe as he grows to dominate youth weightlifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/09/29/california-weightlifting-supports-youth-athlete-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorCal Open coming to FIT May 22nd</title>
		<link>http://californiaweightlifting.org/2011/04/19/norcal-open-coming-to-fit-may-22nd/</link>
		<comments>http://californiaweightlifting.org/2011/04/19/norcal-open-coming-to-fit-may-22nd/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=127</guid>
		<description><![CDATA[We are pleased to host the 2011 NorCal Open on May 22nd. Focused Individual Trainers (FIT) has loaned us their facility again for the day and we are excited about the level of competition and the great lifting in a small but friendly setting. Admission is free but if you can&#8217;t attend, we will have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://californiaweightlifting.org/blog/wp-content/uploads/2011/04/medallion11-blk3001.jpg"><img class="alignleft size-thumbnail wp-image-129" title="NorCal Open" src="http://californiaweightlifting.org/blog/wp-content/uploads/2011/04/medallion11-blk3001-150x150.jpg" alt="" width="150" height="150" /></a>We are pleased to host the 2011 NorCal Open on May 22nd.</p>
<p>Focused Individual Trainers (FIT) has loaned us their facility again for the day and we are excited about the level of competition and the great lifting in a small but friendly setting.</p>
<p>Admission is free but if you can&#8217;t attend, we will have a live webcast all day on Justin.tv/cwfund.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2011/04/19/norcal-open-coming-to-fit-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 USAW National School Age Championships</title>
		<link>http://californiaweightlifting.org/2010/04/20/2010-usaw-national-school-age-championships/</link>
		<comments>http://californiaweightlifting.org/2010/04/20/2010-usaw-national-school-age-championships/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=74</guid>
		<description><![CDATA[Here is the official website of the USAW National School Age Championships:  http://usawschoolagenationals.com/ Check the site for hotel and travel information, links to the official registration, schedule and other news. We also have a Facebook fan page where you can introduce yourself to other athletes, coaches and volunteers.]]></description>
			<content:encoded><![CDATA[<p>Here is the official website of the USAW National School Age Championships:  <a title="USAW National School Age Championships Official Website" href="http://usawschoolagenationals.com/">http://usawschoolagenationals.com/</a></p>
<p>Check the site for hotel and travel information, links to the official registration, schedule and other news.</p>
<p>We also have a <a title="USAW National School Age Championships at Facebook" href="http://www.facebook.com/pages/USAW-National-School-Age-Championships-2010/350208516585#!/pages/USAW-National-School-Age-Championships-2010/350208516585?v=wall" target="_self">Facebook fan page</a> where you can introduce yourself to other athletes, coaches and volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2010/04/20/2010-usaw-national-school-age-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 School Age Nationals in San Francisco area</title>
		<link>http://californiaweightlifting.org/2010/01/24/2010-school-age-nationals-in-san-francisco-area/</link>
		<comments>http://californiaweightlifting.org/2010/01/24/2010-school-age-nationals-in-san-francisco-area/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/blog/?p=44</guid>
		<description><![CDATA[We&#8217;re pleased to announce we won the bid to host the School Age Nationals 2010 (just ahead of the 2010 Youth Olympics) &#8212; more details coming soon!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce we won the bid to host the <strong>School Age Nationals 2010</strong> (just ahead of the 2010 Youth Olympics) &#8212; more details coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2010/01/24/2010-school-age-nationals-in-san-francisco-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Girl Open II</title>
		<link>http://californiaweightlifting.org/2009/10/20/bad-girl-open-2/</link>
		<comments>http://californiaweightlifting.org/2009/10/20/bad-girl-open-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://californiaweightlifting.org/?p=59</guid>
		<description><![CDATA[Our second Bad Girl Open was held on October 18, 2009 at FIT Barbell Club, a USA Weightlifting registered club in Los Altos, CA. This Women&#8217;s-Only meet was an unsanctioned event with the goal of introducing new lifters to our favorite sport.  50 women and one (very young) girl signed up for the meet including [...]]]></description>
			<content:encoded><![CDATA[<p>Our second Bad Girl Open was held on October 18, 2009 at FIT Barbell Club, a USA Weightlifting registered club in Los Altos, CA.</p>
<p>This Women&#8217;s-Only meet was an unsanctioned event with the goal of introducing new lifters to our favorite sport.  50 women and one (very young) girl signed up for the meet including 19 who had never  competed in an Olympic weightlifting event.</p>
<p>Our goal was to create an environment where new enthusiasts could experience competition with a welcoming audience and friendly competitors.  Reducing the intimidation factor… lowering the barrier to entry…we believed this would encourage newcomers to take up the sport and go on to particiapte in USAW competitions.</p>
<p>The 50 competitors ranged in age from 7 to 50-ish.  Many learned the basic lifts in CrossFit facilities around the San Francisco Bay area, though a couple came from Oregon and a few of the “regulars” from as far away as Sacramento.</p>
<p>We&#8217;re pleased that we had an average of about 75 people in the audience all day… with standing room only for two of the sessions (50 chairs full plus about 50 standing!)  In addition, at most times, we had more than 60 people watching on the live webcast (with a peak of about 78.)</p>
<p>Jade Anaya (7 years old, 26Kg class) won first place with lifts of 15 and 20kgs for a total of 35kgs.   Amiee Anaya won the 69kg class (like daughter, like mother!) with Kara Yessie winning the 75kg class.  Full results are available on <a href="http://www.badgirlopen.com/">www.badgirlopen.com</a> .</p>
<p>It was interesting that the Cross Fit ladies were very excited about this competition.  They were looking for a place to learn how to compete without being intimidated.  Also, several mentioned that their clubs were looking for the same opportunities for the Crossfit Men.  This is an opportunity for growth of our sport.  A low barrier to entry allows people to try competition, and whether or not the grown-ups compete for the long term, they have learned of a place where they can bring their kids that is safe, welcoming and motivating.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiaweightlifting.org/2009/10/20/bad-girl-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

